Tide Schedule
High and low tides for Curaçao, Willemstad station
Today's Tides
7-Day Forecast
| High tide | Low tide | High tide | Low tide | |
|---|---|---|---|---|
| Wed, Jul 15 | 00:150.26m | 02:580.27m | 12:17-0.07m | 21:110.26m |
| Thu, Jul 16 | 01:110.24m | 04:100.25m | 13:04-0.04m | 21:310.24m |
| Fri, Jul 17 | 02:140.20m | 05:300.22m | 13:480.01m | 21:450.22m |
| Sat, Jul 18 | 03:190.17m | 07:130.19m | 14:310.06m | 21:530.21m |
| Sun, Jul 19 | 04:210.12m | 09:370.17m | 15:140.12m | 21:530.20m |
| Mon, Jul 20 | 05:170.08m | 12:580.17m | 16:030.17m | 21:440.20m |
| Tue, Jul 21 | 06:080.05m | 15:530.21m | 18:200.21m | 21:030.21m |
| Wed, Jul 22 | 06:580.02m | 16:490.24m | - | - |
Curaçao has a very small tidal range (about 15-20 cm). Tides have no impact on swimming, but divers use them to plan their dives.
Source: NOAA Tides & Currents, Willemstad station. Updated every 12 hours.