Tide Schedule
High and low tides for Curaçao, Willemstad station
Today's Tides
7-Day Forecast
| High tide | Low tide | High tide | Low tide | |
|---|---|---|---|---|
| Fri, Oct 30 | 02:05-0.03m | 13:260.30m | - | - |
| Sat, Oct 31 | 03:08-0.01m | 13:530.30m | - | - |
| Sun, Nov 1 | 04:170.01m | 14:100.29m | - | - |
| Mon, Nov 2 | 05:300.04m | 14:240.28m | - | - |
| Tue, Nov 3 | 06:430.07m | 14:360.26m | 20:570.17m | - |
| Wed, Nov 4 | 01:280.20m | 07:530.11m | 14:440.25m | 21:150.12m |
| Thu, Nov 5 | 03:250.22m | 09:010.15m | 14:500.24m | 21:420.08m |
| Fri, Nov 6 | 04:510.25m | 10:080.18m | 14:500.23m | 22:110.04m |
Curaçao has a very small tidal range (about 15-20 cm). Tides have no impact on swimming, but divers use them to plan their dives.
Source: NOAA Tides & Currents, Willemstad station. Updated every 12 hours.